Honolulu County, HI BAH Rates
2026 Basic Allowance for Housing rates for Honolulu County, Hawaii (MHA: HI408).
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 (Private/Seaman Recruit) | $3,333 | $2,598 |
| E-2 (Private/Seaman Apprentice) | $3,333 | $2,598 |
| E-3 (PFC/Seaman) | $3,333 | $2,598 |
| E-4 (Specialist/Corporal) | $3,333 | $2,598 |
| E-5 (Sergeant) | $3,663 | $2,856 |
| E-6 (Staff Sergeant) | $3,912 | $3,036 |
| E-7 (Sergeant First Class) | $4,098 | $3,348 |
| E-8 (Master Sergeant) | $4,302 | $3,720 |
| E-9 (Sergeant Major) | $4,518 | $3,783 |
| W-1 (Warrant Officer) | $3,930 | $3,222 |
| W-2 (Chief Warrant Officer 2) | $4,182 | $3,717 |
| W-3 (Chief Warrant Officer 3) | $4,434 | $3,795 |
| W-4 (Chief Warrant Officer 4) | $4,551 | $3,951 |
| W-5 (Chief Warrant Officer 5) | $4,692 | $4,146 |
| O-1E (2LT/ENS w/ >4yr Enlisted) | $4,137 | $3,660 |
| O-2E (1LT/LTJG w/ >4yr Enlisted) | $4,398 | $3,768 |
| O-3E (CPT/LT w/ >4yr Enlisted) | $4,572 | $3,903 |
| O-1 (Second Lieutenant/Ensign) | $3,702 | $2,997 |
| O-2 (First Lieutenant/LTJG) | $3,909 | $3,555 |
| O-3 (Captain/Lieutenant) | $4,428 | $3,819 |
| O-4 (Major/LCDR) | $4,737 | $4,110 |
| O-5 (Lieutenant Colonel/CDR) | $4,959 | $4,224 |
| O-6 (Colonel/Captain) | $5,001 | $4,413 |
| O-7 (Brigadier General/RDML) | $5,040 | $4,494 |
Honolulu County, HI — BAH Rate Snapshot
2026 monthly BAH rates with dependents across key pay grades. Rates range from $3,333 to $4,959 — a $1,626 spread.
Highlighted bars show commonly referenced pay grades (E-5, O-3). All rates are 2026 DoD BAH figures for Honolulu County, HI.
BAH Rate History (Estimated)
BAH Rate History — E-5 in Honolulu County, HI
With Dependents • 2022–2026 (+$702 / +23.7%)
* Rates sourced from official DoD BAH rate publications for each year.
Honolulu County vs. Nearby HI Duty Stations
E-5 with dependents BAH comparison. Honolulu County ranks #3 — $666/mo less than Maui County.
About BAH in Honolulu County, HI
The 2026 Basic Allowance for Housing rate for Honolulu County, Hawaii reflects the local cost of rental housing in the HI408 Military Housing Area. BAH rates are determined by surveying rental costs for various housing profiles in the area.
For an E-5 with dependents stationed in Honolulu County, the monthly BAH rate is $3,663, which comes to $43,956 per year. Without dependents, the same pay grade receives $2,856 per month.
BAH Rates by Rank in Honolulu County
View Honolulu County BAH rates broken down by specific pay grade: E-5 BAH rates, E-6 BAH rates, E-7 BAH rates, O-3 BAH rates, or browse all pay grades.
Using BAH Toward a VA Home Loan
Many service members in Honolulu County use their BAH to cover mortgage payments on a VA home loan. Use our BAH affordability tool to see what you can afford. Since BAH is non-taxable, it can stretch further than equivalent taxable income when qualifying for a mortgage.
Related Resources
- Historical BAH rates — See how Honolulu County rates changed from 2022 to 2026
- Compare BAH rates — Compare Honolulu County with another duty station
- All Hawaii duty stations