Lubbock, TX BAH Rates
2026 Basic Allowance for Housing rates for Lubbock, Texas (MHA: TX283).
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 (Private/Seaman Recruit) | $1,416 | $1,146 |
| E-2 (Private/Seaman Apprentice) | $1,416 | $1,146 |
| E-3 (PFC/Seaman) | $1,416 | $1,146 |
| E-4 (Specialist/Corporal) | $1,416 | $1,146 |
| E-5 (Sergeant) | $1,476 | $1,272 |
| E-6 (Staff Sergeant) | $1,812 | $1,356 |
| E-7 (Sergeant First Class) | $1,875 | $1,413 |
| E-8 (Master Sergeant) | $1,941 | $1,548 |
| E-9 (Sergeant Major) | $2,082 | $1,641 |
| W-1 (Warrant Officer) | $1,830 | $1,407 |
| W-2 (Chief Warrant Officer 2) | $1,902 | $1,545 |
| W-3 (Chief Warrant Officer 3) | $1,986 | $1,656 |
| W-4 (Chief Warrant Officer 4) | $2,121 | $1,821 |
| W-5 (Chief Warrant Officer 5) | $2,289 | $1,887 |
| O-1E (2LT/ENS w/ >4yr Enlisted) | $1,884 | $1,473 |
| O-2E (1LT/LTJG w/ >4yr Enlisted) | $1,971 | $1,620 |
| O-3E (CPT/LT w/ >4yr Enlisted) | $2,145 | $1,803 |
| O-1 (Second Lieutenant/Ensign) | $1,524 | $1,350 |
| O-2 (First Lieutenant/LTJG) | $1,809 | $1,461 |
| O-3 (Captain/Lieutenant) | $1,983 | $1,689 |
| O-4 (Major/LCDR) | $2,343 | $1,869 |
| O-5 (Lieutenant Colonel/CDR) | $2,604 | $1,953 |
| O-6 (Colonel/Captain) | $2,622 | $1,968 |
| O-7 (Brigadier General/RDML) | $2,637 | $1,995 |
Lubbock, TX — BAH Rate Snapshot
2026 monthly BAH rates with dependents across key pay grades. Rates range from $1,416 to $2,604 — a $1,188 spread.
Highlighted bars show commonly referenced pay grades (E-5, O-3). All rates are 2026 DoD BAH figures for Lubbock, TX.
BAH Rate History (Estimated)
BAH Rate History — E-5 in Lubbock, TX
With Dependents • 2022–2026 (+$219 / +17.4%)
* Rates sourced from official DoD BAH rate publications for each year.
Lubbock vs. Nearby TX Duty Stations
E-5 with dependents BAH comparison. Lubbock ranks #5 — $993/mo less than Dallas.
About BAH in Lubbock, TX
The 2026 Basic Allowance for Housing rate for Lubbock, Texas reflects the local cost of rental housing in the TX283 Military Housing Area. BAH rates are determined by surveying rental costs for various housing profiles in the area.
For an E-5 with dependents stationed in Lubbock, the monthly BAH rate is $1,476, which comes to $17,712 per year. Without dependents, the same pay grade receives $1,272 per month.
BAH Rates by Rank in Lubbock
View Lubbock BAH rates broken down by specific pay grade: E-5 BAH rates, E-6 BAH rates, E-7 BAH rates, O-3 BAH rates, or browse all pay grades.
Using BAH Toward a VA Home Loan
Many service members in Lubbock use their BAH to cover mortgage payments on a VA home loan. Use our BAH affordability tool to see what you can afford. Since BAH is non-taxable, it can stretch further than equivalent taxable income when qualifying for a mortgage.
Related Resources
- Historical BAH rates — See how Lubbock rates changed from 2022 to 2026
- Compare BAH rates — Compare Lubbock with another duty station
- All Texas duty stations