Waco, TX BAH Rates
2026 Basic Allowance for Housing rates for Waco, Texas (MHA: TX415).
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 (Private/Seaman Recruit) | $1,617 | $1,404 |
| E-2 (Private/Seaman Apprentice) | $1,617 | $1,404 |
| E-3 (PFC/Seaman) | $1,617 | $1,404 |
| E-4 (Specialist/Corporal) | $1,617 | $1,404 |
| E-5 (Sergeant) | $1,755 | $1,440 |
| E-6 (Staff Sergeant) | $2,097 | $1,572 |
| E-7 (Sergeant First Class) | $2,199 | $1,650 |
| E-8 (Master Sergeant) | $2,310 | $1,830 |
| E-9 (Sergeant Major) | $2,496 | $1,926 |
| W-1 (Warrant Officer) | $2,118 | $1,590 |
| W-2 (Chief Warrant Officer 2) | $2,244 | $1,827 |
| W-3 (Chief Warrant Officer 3) | $2,382 | $1,938 |
| W-4 (Chief Warrant Officer 4) | $2,538 | $2,118 |
| W-5 (Chief Warrant Officer 5) | $2,730 | $2,223 |
| O-1E (2LT/ENS w/ >4yr Enlisted) | $2,217 | $1,752 |
| O-2E (1LT/LTJG w/ >4yr Enlisted) | $2,361 | $1,902 |
| O-3E (CPT/LT w/ >4yr Enlisted) | $2,568 | $2,091 |
| O-1 (Second Lieutenant/Ensign) | $1,803 | $1,473 |
| O-2 (First Lieutenant/LTJG) | $2,094 | $1,713 |
| O-3 (Captain/Lieutenant) | $2,379 | $1,971 |
| O-4 (Major/LCDR) | $2,793 | $2,199 |
| O-5 (Lieutenant Colonel/CDR) | $3,093 | $2,319 |
| O-6 (Colonel/Captain) | $3,117 | $2,361 |
| O-7 (Brigadier General/RDML) | $3,138 | $2,400 |
Waco, TX — BAH Rate Snapshot
2026 monthly BAH rates with dependents across key pay grades. Rates range from $1,617 to $3,093 — a $1,476 spread.
Highlighted bars show commonly referenced pay grades (E-5, O-3). All rates are 2026 DoD BAH figures for Waco, TX.
BAH Rate History (Estimated)
BAH Rate History — E-5 in Waco, TX
With Dependents • 2022–2026 (+$288 / +19.6%)
* Rates sourced from official DoD BAH rate publications for each year.
Waco vs. Nearby TX Duty Stations
E-5 with dependents BAH comparison. Waco ranks #5 — $714/mo less than Dallas.
About BAH in Waco, TX
The 2026 Basic Allowance for Housing rate for Waco, Texas reflects the local cost of rental housing in the TX415 Military Housing Area. BAH rates are determined by surveying rental costs for various housing profiles in the area.
For an E-5 with dependents stationed in Waco, the monthly BAH rate is $1,755, which comes to $21,060 per year. Without dependents, the same pay grade receives $1,440 per month.
BAH Rates by Rank in Waco
View Waco BAH rates broken down by specific pay grade: E-5 BAH rates, E-6 BAH rates, E-7 BAH rates, O-3 BAH rates, or browse all pay grades.
Using BAH Toward a VA Home Loan
Many service members in Waco use their BAH to cover mortgage payments on a VA home loan. Use our BAH affordability tool to see what you can afford. Since BAH is non-taxable, it can stretch further than equivalent taxable income when qualifying for a mortgage.
Related Resources
- Historical BAH rates — See how Waco rates changed from 2022 to 2026
- Compare BAH rates — Compare Waco with another duty station
- All Texas duty stations