Yuma, AZ BAH Rates
2026 Basic Allowance for Housing rates for Yuma, Arizona (MHA: AZ016).
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 (Private/Seaman Recruit) | $1,551 | $1,239 |
| E-2 (Private/Seaman Apprentice) | $1,551 | $1,239 |
| E-3 (PFC/Seaman) | $1,551 | $1,239 |
| E-4 (Specialist/Corporal) | $1,551 | $1,239 |
| E-5 (Sergeant) | $1,695 | $1,338 |
| E-6 (Staff Sergeant) | $1,845 | $1,413 |
| E-7 (Sergeant First Class) | $1,917 | $1,554 |
| E-8 (Master Sergeant) | $1,998 | $1,731 |
| E-9 (Sergeant Major) | $2,115 | $1,764 |
| W-1 (Warrant Officer) | $1,860 | $1,512 |
| W-2 (Chief Warrant Officer 2) | $1,950 | $1,728 |
| W-3 (Chief Warrant Officer 3) | $2,052 | $1,773 |
| W-4 (Chief Warrant Officer 4) | $2,139 | $1,854 |
| W-5 (Chief Warrant Officer 5) | $2,253 | $1,935 |
| O-1E (2LT/ENS w/ >4yr Enlisted) | $1,929 | $1,692 |
| O-2E (1LT/LTJG w/ >4yr Enlisted) | $2,034 | $1,758 |
| O-3E (CPT/LT w/ >4yr Enlisted) | $2,157 | $1,833 |
| O-1 (Second Lieutenant/Ensign) | $1,722 | $1,401 |
| O-2 (First Lieutenant/LTJG) | $1,842 | $1,650 |
| O-3 (Captain/Lieutenant) | $2,049 | $1,785 |
| O-4 (Major/LCDR) | $2,283 | $1,914 |
| O-5 (Lieutenant Colonel/CDR) | $2,454 | $1,956 |
| O-6 (Colonel/Captain) | $2,472 | $2,031 |
| O-7 (Brigadier General/RDML) | $2,487 | $2,061 |
Yuma, AZ — BAH Rate Snapshot
2026 monthly BAH rates with dependents across key pay grades. Rates range from $1,551 to $2,454 — a $903 spread.
Highlighted bars show commonly referenced pay grades (E-5, O-3). All rates are 2026 DoD BAH figures for Yuma, AZ.
BAH Rate History (Estimated)
BAH Rate History — E-5 in Yuma, AZ
With Dependents • 2022–2026 (+$402 / +31.1%)
* Rates sourced from official DoD BAH rate publications for each year.
Yuma vs. Nearby AZ Duty Stations
E-5 with dependents BAH comparison. Yuma ranks #4 — $594/mo less than Phoenix.
About BAH in Yuma, AZ
The 2026 Basic Allowance for Housing rate for Yuma, Arizona reflects the local cost of rental housing in the AZ016 Military Housing Area. BAH rates are determined by surveying rental costs for various housing profiles in the area.
For an E-5 with dependents stationed in Yuma, the monthly BAH rate is $1,695, which comes to $20,340 per year. Without dependents, the same pay grade receives $1,338 per month.
BAH Rates by Rank in Yuma
View Yuma BAH rates broken down by specific pay grade: E-5 BAH rates, E-6 BAH rates, E-7 BAH rates, O-3 BAH rates, or browse all pay grades.
Using BAH Toward a VA Home Loan
Many service members in Yuma use their BAH to cover mortgage payments on a VA home loan. Use our BAH affordability tool to see what you can afford. Since BAH is non-taxable, it can stretch further than equivalent taxable income when qualifying for a mortgage.
Related Resources
- Historical BAH rates — See how Yuma rates changed from 2022 to 2026
- Compare BAH rates — Compare Yuma with another duty station
- All Arizona duty stations